<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shockwave</title>
	<atom:link href="http://www.messy-mind.net/2007/shockwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messy-mind.net/2007/shockwave/</link>
	<description>Welcome to the tangle in my head.</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time</title>
		<link>http://www.messy-mind.net/2007/shockwave/comment-page-1/#comment-11844</link>
		<dc:creator>Time</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://messy-mind.net/blog/?p=36#comment-11844</guid>
		<description>Alright, I tried to work it out, but I was still having difficulties.  Because the surface is used as a texture, I can&#039;t just resize it to fit the view, because it won&#039;t actually change how it is drawn.  I tried to change how the surface is drawn, but I kept just making it worse.  Oh well, I&#039;ve managed a similar (yet worse) effect that will do fine.  Thanks anyway, and I learned quite a bit from looking at this!</description>
		<content:encoded><![CDATA[<p>Alright, I tried to work it out, but I was still having difficulties.  Because the surface is used as a texture, I can&#8217;t just resize it to fit the view, because it won&#8217;t actually change how it is drawn.  I tried to change how the surface is drawn, but I kept just making it worse.  Oh well, I&#8217;ve managed a similar (yet worse) effect that will do fine.  Thanks anyway, and I learned quite a bit from looking at this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicubic</title>
		<link>http://www.messy-mind.net/2007/shockwave/comment-page-1/#comment-11842</link>
		<dc:creator>Bicubic</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://messy-mind.net/blog/?p=36#comment-11842</guid>
		<description>Time: modify the part that draws to surface so it accounts for the view. And make sure the surface is the same size as the view.</description>
		<content:encoded><![CDATA[<p>Time: modify the part that draws to surface so it accounts for the view. And make sure the surface is the same size as the view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time</title>
		<link>http://www.messy-mind.net/2007/shockwave/comment-page-1/#comment-11832</link>
		<dc:creator>Time</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://messy-mind.net/blog/?p=36#comment-11832</guid>
		<description>Great effect!  I tried it out in my game, and it looked very pretty, but I had a small problem.  It will distort a different part of the screen on the surface, rather than the view (320x240 view in a 640x640 room).  Try it out and I think you&#039;ll understand what I mean.  I tried to fix it, but I couldn&#039;t figure out how!  Do you think you could do that?</description>
		<content:encoded><![CDATA[<p>Great effect!  I tried it out in my game, and it looked very pretty, but I had a small problem.  It will distort a different part of the screen on the surface, rather than the view (320&#215;240 view in a 640&#215;640 room).  Try it out and I think you&#8217;ll understand what I mean.  I tried to fix it, but I couldn&#8217;t figure out how!  Do you think you could do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.messy-mind.net/2007/shockwave/comment-page-1/#comment-8808</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://messy-mind.net/blog/?p=36#comment-8808</guid>
		<description>VRAM is updated why space is pressed. BTW, Very nice example</description>
		<content:encoded><![CDATA[<p>VRAM is updated why space is pressed. BTW, Very nice example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miffyman</title>
		<link>http://www.messy-mind.net/2007/shockwave/comment-page-1/#comment-434</link>
		<dc:creator>Miffyman</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://messy-mind.net/blog/?p=36#comment-434</guid>
		<description>Nice effects but what exactly does VRAM do, it doesent show video ram because I have 1GB and it said 0!</description>
		<content:encoded><![CDATA[<p>Nice effects but what exactly does VRAM do, it doesent show video ram because I have 1GB and it said 0!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

